Honda Crf 150 2009
General information |
Model: | Honda CRF150R |
Year: | 2009 |
Category: | Enduro / offroad |
Rating: | 3.5 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 149.0 ccm (9.09 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 22.3 HP (16.2 kW)) @ 12500 RPM |
Torque: | 13.6 Nm (1.4 kgf-m or 10.0 ft.lbs) @ 10000 RPM |
Compression: | 11.7:1 |
Bore x stroke: | 66.0 x 43.7 mm (2.6 x 1.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Solid-state Capacitor Discharge (CDI) with electronic advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front suspension: | 37mm inverted Showa leading-axle telescopic fork with adjustable compression and rebound damping |
Front wheel travel: | 275 mm (10.8 inches) |
Rear suspension: | Pro-Link with single Showa damper, adjustable compression and rebound damping |
Rear wheel travel: | 273 mm (10.7 inches) |
Front tire: | 70/100-17 |
Rear tire: | 90/100-14 |
Front brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Rear brakes: | Single disc |
Diameter: | 190 mm (7.5 inches) |
Physical measures and capacities |
Dry weight: | 75.0 kg (165.3 pounds) |
Power/weight ratio: | 0.2968 HP/kg |
Seat height: | 832 mm (32.8 inches) If adjustable, lowest setting. |
Overall length: | 1882 mm (74.1 inches) |
Ground clearance: | 301 mm (11.9 inches) |
Wheelbase: | 1260 mm (49.6 inches) |
Fuel capacity: | 4.30 litres (1.14 US gallons) |
Other specifications |
Color options: | Red |
Starter: | Kick |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Honda CRF150R discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Honda Crf 150 2009
Source: https://bikez.com/motorcycles/honda_crf150r_2009.php
Tidak ada komentar: