2019 Harley Low Rider Price
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2019 Harley-Davidson Softail® Low Rider pictures, prices, information, and specifications. Below is the information on the 2019 Harley-Davidson Softail® Low Rider. If you would like to get a quote on a new 2019 Harley-Davidson Softail® Low Rider use our Build Your Own tool, or Compare this bike to other Cruiser motorcycles.
2019 Harley-Davidson Softail® Low Rider Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Cruiser |
BASE MSRP(US) | $15,049.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Milwaukee-Eight™ 107 |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 110 / 149.1 |
Torque RPM | 3000 |
Cooling | Oil |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 100.1 / 3.94 |
Stroke (mm/in) | 111 / 4.37 |
Displacement (cc/ci) | 1746 / 107 |
Compression Ratio | 10:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 47 |
CAN Liters Per Kilometer (Combined) | 5 |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5/6) | 9.311 / 6.454 / 4.793 / 3.882 / 3.307 / 2.79 |
Reverse | No |
Transmission Brand | Six-Speed Cruise Drive® |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Michelin® |
Front Tire Width | 110 |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | H |
Front Wheel Diameter | 19 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 70 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 16 |
Front Tire (Full Spec) | Michelin® 110/90 R19 62H |
Rear Tire (Full Spec) | Michelin® 180/70 R16 77H |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Travel (in/mm) | 5.1 / 130 |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.72 |
Width (in/mm) | 38 / 965 |
Height (in/mm) | 45.5 / 1155 |
Wheelbase (in/mm) | 64.2 / 1630 |
Ground Clearance (in/mm) | 5.1 / 130 |
Length (ft/ft) | 7 |
Length (ft/in) | 8.7 |
Dry Weight (lbs/kg) | 633 / 287.1 |
Wet Weight (lbs/kg) | 661 / 300 |
Payload Capacity (lbs/kgs) | 498 / 226 |
GVWR (lbs/kgs) | 1160 / 526 |
Fuel Capacity (gal/l) | 5 / 18.9 |
Engine Displacement to Weight (cc) | 2.76 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 27.2 / 690.9 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Steel |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chain Guard | No |
Drive Shaft Guard | No |
Fork Guards | Yes |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 390 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Cruiser |
Manufacturer Country | USA |
Introduction Year | 2014 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | Low Rider® |
Paint & Finish: | |
Paint | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight Visor | Standard |
Headlight (s) | Standard |
Type | LED |
Glass: | |
Folding | Yes |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Keyless Ignition | Standard |
Power Outlet | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:
The 2019 Harley-Davidson Softail® Low Rider Agree, Disagree? By Regretful(Owner), Apr. 5, 2019 Needed a STAGE 2 upgrade. M462 cam. with intake & 2 into one Roadrage,3. Read Full Review 1-1 of 1 Reviews
is Rated #5 of 46 2019 Cruiser
Write a Review and rate the 2019 Harley-Davidson Softail® Low Rider. Your review and rating will help rank 2019 Cruiser. View Detailed Reviews2019 Harley-Davidson Softail® Low Rider Reviews
if your over 6 ft. tall. Not comfortable at 80+
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/harley-davidson/cruiser/2019/softail-reg/low-rider/detail.html
Tidak ada komentar: