2015 Scion Frs 0 60
2013 Scion FR-S 2.0 (200 Hp)
What is the body type, Scion FR-S? | Coupe, 2 Doors, 4 Seats |
---|---|
What is the fuel economy, Scion FR-S 2.0 (200 Hp)? | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l |
How ECO is the car, Scion FR-S 2.0 (200 Hp)? | 181 g/km CO2 |
How fast is the car, 2013 FR-S 2.0 (200 Hp)? | 225 km/h | 139.81 mph 0-100 km/h: 7.6 sec 0-60 mph: 7.2 sec |
How much power, Scion FR-S Coupe 2013 2.0 (200 Hp)? | 200 Hp, 205 Nm 151.2 lb.-ft. |
What is the engine size, Scion FR-S Coupe 2013 2.0 (200 Hp)? | 2.0 l 1998 cm3 121.93 cu. in. |
How many cylinders, 2013 Scion 2.0 (200 Hp)? | 4, Boxer |
What is the drivetrain, Scion FR-S Coupe 2013 2.0 (200 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2013 Scion FR-S Coupe? | 4234 mm 166.69 in. |
How wide is the vehicle, 2013 Scion FR-S Coupe? | 1775 mm 69.88 in. |
What is the curb weight, 2013 Scion FR-S 2.0 (200 Hp)? | 1251 kg 2757.98 lbs. |
How much trunk (boot) space, 2013 Scion FR-S Coupe? | 195 l 6.89 cu. ft. |
How many gears, What type is the gearbox, 2013 Scion FR-S 2.0 (200 Hp)? | 6, manual transmission |
- Scion
- Scion FR-S
- 2014 FR-S
- 2.0 (200 Hp) Automatic
- 2.0 (200 Hp)
- 2014 FR-S
- Scion FR-S
General information | |
---|---|
Brand | Scion |
Model | FR-S |
Generation | FR-S |
Modification (Engine) | 2.0 (200 Hp) |
Start of production | 2013 year |
End of production | 2016 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 10.4 l/100 km 22.62 US mpg 27.16 UK mpg 9.62 km/l |
Fuel consumption (economy) - extra urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l |
Fuel consumption (economy) - combined | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l |
CO2 emissions | 181 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 7.6 sec |
Acceleration 0 - 62 mph | 7.6 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 7.2 sec |
Maximum speed | 225 km/h 139.81 mph |
Weight-to-power ratio | 6.3 kg/Hp, 159.9 Hp/tonne |
Weight-to-torque ratio | 6.1 kg/Nm, 163.9 Nm/tonne |
Engine specs | |
Power | 200 Hp @ 7000 rpm. |
Power per litre | 100.1 Hp/l |
Torque | 205 Nm @ 6400-6600 rpm. 151.2 lb.-ft. @ 6400-6600 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1998 cm3 121.93 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Boxer |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 86 mm 3.39 in. |
Compression ratio | 12.5 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1251 kg 2757.98 lbs. |
Trunk (boot) space - minimum | 195 l 6.89 cu. ft. |
Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
Dimensions | |
Length | 4234 mm 166.69 in. |
Width | 1775 mm 69.88 in. |
Height | 1285 mm 50.59 in. |
Wheelbase | 2570 mm 101.18 in. |
Front track | 1519 mm 59.8 in. |
Rear (Back) track | 1539 mm 60.59 in. |
Ride height (ground clearance) | 124 mm 4.88 in. |
Drag coefficient (Cd) | 0.27 |
Minimum turning circle (turning diameter) | 11.0 m 36.09 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Independent type McPherson |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 215/45 R17 |
Wheel rims size | 7.0J x 17 |
Source: https://www.auto-data.net/en/scion-fr-s-2.0-200hp-25977
2015 Scion Frs 0 60
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: